in Indo-European languages.
Note. The given set of morphological categories of Indo-European languages is approximate and can contain inaccuracies for the following reasons:
1. Morphology of many languages is not studies enough to be sure.
2. The number of nominal and verbal categories sometimes changed
through the history of the language.
3. Some languages mixes flective and agglutinative markers in their
morphology, which makes it difficult to identify pure flections.
Anatolian languages
| case | number | gender | personal conjugation | types of declension | |
| Hittite | 9 | 2 | 2 | sg.,pl. | 1 |
| Luwian | 5 | 2 | 2 | sg.,pl. | 1 |
| Palaic | 5 | 2 | 2 | sg.,pl. | 1 |
| Lydian | 5 | 2 | 2 | sg.,pl. | 1 |
| Lycian | 5 | 2 | 2 | sg.,pl. | 1 |
Baltic languages
| case | number | gender | personal conjugation | types of declension | |
| Lithuanian | 7 | 3 | 3 | sg.,pl. | 6 |
| Latvian | 6 | 2 | 2 | sg.,pl. | 6 |
| Sudovian | 6 | 2 | 3 | sg.,pl. | 6 |
| Old Prussian | 4-5 | 2 | 3 | sg.,pl. | 8 |
Germanic languages
| case | number | gender | personal conjugation | types of declension | |
| Gothic | 6 | 3 | 3 | sg.,pl. | 8 |
| Old English | 5 | 2 | 3 | sg. | 8 |
| Old Saxon | 5 | 2 | 3 | sg. | 5 |
| Old High German | 4-5 | 2 | 3 | sg.,pl. | 5 |
| Old Norse | 4 | 2 | 2 | sg.,pl. | 8 |
| Icelandic | 4 | 2 | 3 | sg.,pl. | 8 |
| Faroese | 3-4 | 2 | 3 | sg. | 6 |
| German | 4 | 2 | 3 | sg.,pl. | 1 |
| Low Saxon | 4 | 2 | 3 | sg. | 1 |
| Dutch | 2 | 2 | 2 | sg.,pl. | 1 |
| Frisian | 2 | 2 | 2 | sg. | 1 |
| English | 2 | 2 | 1 | null | 1 |
| Norwegian | 2 | 2 | 3 | null | 1 |
| Danish | 2 | 2 | 2 | null | 1 |
| Swedish | 2 | 2 | 2 | null | 1 |
| Afrikaans | 1 | 2 | 1 | null | 0 |
Italic languages
| case | number | gender | personal conjugation | types of declension | |
| Oscan | 7 | 2 | 3 | sg.,pl. | 6 |
| Old Latin | 7 | 2 | 3 | sg.,pl. | 5 |
| Latin | 6 | 2 | 3 | sg.,pl. | 5 |
| Umbrian | 6 | 2 | 3 | sg.,pl. | 5 |
Romance languages
| case | number | gender | personal conjugation | types of declension | |
| Old French | 2-3 | 2 | 2 | sg.,pl. | 4 |
| Romanian | 2 | 2 | 3 | sg.,pl. | 1 |
| French | 1 | 2 | 2 | sg.,pl. | 0 |
| Spanish | 1 | 2 | 2 | sg.,pl. | 0 |
| Italian | 1 | 2 | 2 | sg.,pl. | 0 |
| Portuguese | 1 | 2 | 2 | sg.,pl. | 0 |
| Sardinian | 1 | 2 | 2 | sg.,pl. | 0 |
Celtic languages
| case | number | gender | personal conjugation | types of declension | |
| Gaulish | 7 | 2 | 3 | sg.,pl. | 5 |
| Old Irish | 5 | 2 | 3 | sg.,pl. | 7 |
| Scottish | 3 | 2 | 2 | sg.,pl. | 5 |
| Irish | 2 | 2 | 2 | sg.,pl. | 5 |
| Welsh | 1 | 2 | 2 | sg.,pl. | 0 |
| Breton | 1 | 2 | 2 | sg.,pl. | 0 |
| Cornish | 1 | 2 | 2 | sg.,pl. | 0 |
Greek language
| case | number | gender | personal conjugation | types of declension | |
| Ancient Greek | 6-8 | 3 | 3 | sg.,pl. | 3 |
| New Greek | 4-5 | 2 | 3 | sg.,pl. | 6 |
Slavic languages
| case | number | gender | personal conjugation | types of declension | |
| Old Church Slavonic | 7 | 3 | 3 | sg.,pl. | 9 |
| Old Russian | 7 | 3 | 3 | sg.,pl. | 8 |
| Ukrainian | 7 | 2 | 3 | sg.,pl. | |
| Belorussian | 7 | 2 | 3 | sg.,pl. | 8 |
| Slovene | 7 | 3 | 3 | sg.,pl. | 4 |
| Serbo-Croatian | 7 | 2 | 3 | sg.,pl. | 4 |
| Polish | 7 | 2 | 3 | sg.,pl. | 4 |
| Czech | 7 | 2 | 3 | sg.,pl. | 6 |
| Sorbian | 7 | 3 | 3 | sg.,pl. | |
| Russian | 6 | 2 | 3 | sg.,pl. | 3 |
| Slovak | 6 | 2 | 3 | sg.,pl. | 6 |
| Polabian | 5 | 2 | 3 | sg.,pl. | |
| Bulgarian | 1 | 2 | 3 | sg.,pl. | 0 |
| Macedonian | 1 | 2 | 3 | sg.,pl. | 0 |
Indic languages
| case | number | gender | personal conjugation | types of declension | |
| Old Indic | 8 | 3 | 3 | sg.,pl. | 8 |
| Pali | 6 | 2 | 3 | sg.,pl. | 5 |
| Marathi | 1 | 2 | 3 | 0 | |
| Bengali | 2 | 1 |
Iranian languages
| case | number | gender | personal conjugation | types of declension | |
| Avestan | 8 | 3 | 3 | sg.,pl. | 5 |
| Old Persian | 8 | 3 | 3 | sg.,pl. | 5 |
| Sogdian | 2 | 3 | |||
| Kurdish | 3 | 2 | 2 | sg. | 1 |
| Persian | 1 | 2 | 1 | sg. | 0 |
| Ossetic | 8-9 | 2 | 1 | 1 |
Other languages
| case | number | gender | personal conjugation | types of declension | |
| Armenian | 5-7 | 2 | 1 | sg.,pl. | 8 |
| Tocharian | 3-10 | 3-4 | 3 | sg.,pl. | 2 |
| Albanian | 5 | 2 | 2 | sg.,pl. | 2 |